- Description & Details
- What Bolt Pattern is My Toyota?
- ★★★★☆ Customer Reviews | 💬 Questions & Answers
- THIS PART FITS - 2016+ Toyota Tacoma
Bring a bold new look to your ride with the all-new ICON Alloys COMPRESSION! Combining sharp lines, a concave spoke design, and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the COMPRESSION has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.
Toyota Vehicle Bolt Pattern, Lug Nut Size and Center Bore Chart
Year Range | Toyota Vehicle Model | Bolt Pattern In Metric | Bolt Pattern in Inches (SAE) | Lug Nut Thread Size | Center Bore | Wheel Tightening Torque |
2022+ | Toyota Tundra | 6x139.7 | 6x5.5 | M14X1.5 | 95mm | 131Nm |
2016 - 2022 | Toyota Tacoma | 6x139.7 | 6x5.5 | M12X1.5 | 106.1mm | 113Nm |
2014 - 2022 | Toyota 4Runner | 6x139.7 | 6x5.5 | M12X1.5 | 106.1mm | 103-112nm |
2014- 2021 | Toyota Tundra | 5X150 | 5x5.9 | M14X1.5 | 110.1mm | 131Nm |
2015-2022 | Toyota Landcruiser (USDM) | 5X150 | M14X1.5 | 110mm | 131nm | |
2007-2016 | Toyota Landcruiser (USDM) | 5X150 | M14X1.5 | 110mm | N/A | |
2008-2022 | Toyota Sequoia | 5X150 | 5x5.9 | M14X1.5 | 110.1mm | 131Nm |
1995- 2015 | Toyota Tacoma 4WD | 6x139.7 | 6x5.5 | M12X1.5 | 106.1mm | 113Nm |
1995- 2015 | Toyota Tacoma 2WD | 5X114.3 | 5X4.5 | M12X1.5 | 60.1mm | 113Nm |
1995 - 2013 | Toyota 4Runner | 6x139.7 | 6x5.5 | M12X1.5 | 106.1mm | 110nm |
2007-2014 | Toyota FJ Cruiser | 6x137.7 | 6x5.5 | M12X1.5 | 106.1mm | 103nm |
2019 - 2022 | Toyota RAV4 | 5x114.3 | 5X4.5 | M12X1.5 | 60.1mm | 103Nm |
2012-2018 | Toyota RAV4 | 5x114.3 | 5X4.5 | M12X1.5 | 60.1mm | N/A |
2021 - 2023 | Toyota Sienna | 5x114.3 | 5X4.5 | M12X1.5 | 60.1mm | 103Nm |
2021 - 2023 | Toyota GR86 | 5X100 | M12X1.25 | 56.1mm | ||
2019 - 2023 | Toyota Supra | 5X112 | M14X1.25 | 66.5mm | 140Nm |
This Part Fits the following vehicles:
- 2016 Toyota Tacoma
- 2017 Toyota Tacoma
- 2018 Toyota Tacoma
- 2019 Toyota Tacoma
- 2020 Toyota Tacoma