Fuel Off-Road

Fuel Ammo Wheels MATTE BLACK D700 | 2022-2025 Toyota Tundra (Multiple Size Options)

Part Number: D70017908450
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
Fuel Ammo Wheels |  MATTE BLACK D700 - TheYotaGarage
$311.00 In Stock Sold out
Size | Offset
Add to wishlist Added to wishlist
Add to compare Added to compare

Free Shipping On Orders over $250*

Fuel Off-Road

Limited Lifetime Warranty

  • Description
  • Reviews
  • Questions & Answers

Available at TheYotaGarage - The 2022+ Toyota Tundra Fuel Off-Road Ammo wheel comes in multiple color options, on this page it is the Matte Black Version. The Ammo D700 is a 1 Piece Wheel

  • Color: Matte Black
  • Multiple Sizes Available 

 

SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM RATING (LB) WEIGHT (LB) LUG TYPE LIPSIZE (IN)
17X9 5X127 D70017907545 MATTE BLACK 71.50 -12 4.530 1004-68BLD 2300 33 CONICAL 0
17X9 5X127 D70017907550 MATTE BLACK 71.50 1 5.040 1004-68BLD 2300 33 CONICAL 2.44
17X9 6X139.7 D70017908445 MATTE BLACK 106.10 -12 4.530 1004-69BLD 2300 33 CONICAL 0
17X9 6X139.7 D70017908450 MATTE BLACK 106.10 1 5.040 1004-69BLD 2300 33 CONICAL 2.44
17X9 6X135 D70017908945 MATTE BLACK 87.10 -12 4.530 1004-69BLD 2300 33 CONICAL 0
17X9 6X135 D70017908950 MATTE BLACK 87.10 1 5.040 1004-69BLD 2300 33 CONICAL 2.44
17X9 6X120 D70017909450 MATTE BLACK 67.06 1 0

 

 

 

2300

34
18X9 5X127 D70018907545 MATTE BLACK 71.50 -12 4.530 1004-68BLD 2300 36 CONICAL 2.4
18X9 5X127 D70018907550 MATTE BLACK 71.50 1 5.040 1004-68BLD 2300 36 CONICAL 2.4
18X9 5X127 D70018907557 MATTE BLACK 71.50 20 5.790 1004-68BLD 2500 33 CONICAL 1.89
18X9 6X139.7 D70018908445 MATTE BLACK 106.10 -12 4.530 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X139.7 D70018908450 MATTE BLACK 106.10 1 5.040 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X139.7 D70018908457 MATTE BLACK 106.10 20 5.790 1004-69BLD 2500 33 CONICAL 1.89
18X9 6X135 D70018908945 MATTE BLACK 87.10 -12 4.530 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X135 D70018908950 MATTE BLACK 87.10 1 5.040 1004-69BLD 2300 36 CONICAL 2.4
18X9 6X135 D70018908957 MATTE BLACK 87.10 20 5.790 1004-69BLD 2500 33 CONICAL 1.89
20X9 5X150 D70020905650 MATTE BLACK 110.10 1 0 2500 41
20X9 5X150 D70020905657 MATTE BLACK 110.20 20 5.790 1004-69BLD 2500 39 CONICAL 1.89
20X9 5X127 D70020907550 MATTE BLACK 71.50 1 0 2500 41
20X9 6X139.7 D70020908450 MATTE BLACK 106.10 1 0 2500 41
20X9 6X139.7 D70020908457 MATTE BLACK 106.10 20 5.790 1004-69BLD 2500 39 CONICAL 1.89
20X9 6X135 D70020908950 MATTE BLACK 87.10 1 0 2300 42 CONICAL
20X9 6X135 D70020908957 MATTE BLACK 87.10 20 5.790 1004-69BLD 2500 39 CONICAL 1.89
20X9 5X139.7 D7002090B450 MATTE BLACK 78.10 1 0 2500 41
20X10 5X127 D70020007547 MATTE BLACK 71.50 -18 4.790 1004-68BLD 2500 39 CONICAL 3.58
20X10 6X139.7 D70020008447 MATTE BLACK 106.10 -18 4.790 1004-69BLD 2500 39 CONICAL 3.58
20X10 6X135 D70020008947 MATTE BLACK 87.10 -18 4.790 1004-69BLD 2500 39 CONICAL 3.58

 

Recently Viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)