NYTOP

NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra

Part Number:
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
NYTOP Rear Recovery Points | 2022-2024 Toyota Tundra - TheYotaGarage
$329.99 Sold out
Color
Add to wishlist Added to wishlist
Add to compare Added to compare

Free Shipping On Orders over $250*

NYTOP

Limited Lifetime Warranty

  • Description
  • Reviews
  • Questions & Answers

TheYotaGarage is proud to offer the NYTOP Rear Recovery Points for your 2022-2024 Toyota Tundra. The Toyota Tundra Rear Recovery Points allow you to mount any standard 3/4 inch D-rings, or soft shackles for emergency off-road recovery. The Rear Recovery Points can be used as alternative anchor points for your trailer safety chains (may require longer chains). Always cross the safety chains underneath the hitch and coupler, make sure to leave enough slack for turning. The Toyota Tundra Rear Recovery Points are made with 5/8 inch high-strength steel to ensure durability. The Toyota Tundra Rear Recovery Points do not require any modification or trimming of the OEM parts on the vehicle. The Toyota Tundra Rear Recovery Points assembly is a simple bolt-on, without the need to remove the OEM bumper.


  • Bolt On Installation / No cutting Required without the need to remove the OEM bumper
  • Color: Red or Black  
  • Recover Points available in Black or Red
  • Allows you to mount any standard 3/4 inch D-rings, or soft shackles for emergency off-road recovery
  • Made With 5/8 Inch High-Strength Steel To Ensure Durability

Special Order / Allow 1-2 Weeks for Shipping

Recently Viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)