AMP

AMP Tires Mud Terrain Attack M/T A

Part Number: 35-125017AMP/CM2
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
AMP Tires Mud Terrain Attack M/T A - TheYotaGarage
$389.99 Sold out
Wheel Diameter
Tire Size
Add to wishlist Added to wishlist
Add to compare Added to compare

Free Shipping On Orders over $250*

AMP

Limited Lifetime Warranty

  • Description
  • Reviews
  • Questions & Answers

The AMP Terrain Attack M/T was designed to perform in the most extreme conditions while offering improved grip and handling for better on-road performance. The 3-ply “A” logo side wall provides biting edges that provide outstanding grip in mud, rock, sand, snow and more. A full range of sizes up to 40 inches tall, the Terrain Attack M/T will conquer anything in its path.

Now available in 12LT sizes for 17” to 26” wheels

TWIN LUG SIDEWALL

Reinforced sidewall boasts “A” logo lug design which provides dynamic biting edges to maintain grip through the most extreme conditions or when airing down tires.

PERFORMANCE TREAD DESIGN

The deep sipes and distinct channel design significantly increase traction in wet conditions.

TREAD DEPTH

The tread pattern is aggressively designed to remove mud, dirt, snow and debris while keeping continuous contact for superior off road traction and better on-road control.

OFF ROAD PERFORMANCE

The unique shoulder design features a staggered tread block that provides reliable grip in unreliable terrain and consistent traction for better on road performance.

 

Part   No. Size Diameter Speed Load Range Weight (lbs) Tread Depth (1/32 in) Overall Diameter Overall Width Max. Load Single Max. Press. Single Tread Construction Sidewall Construction Approved Rim Width Range
35-125017AMP/CM2 35×12.50R17LT 17 125Q E 70.16 19 34.76 12.5 3640 LBS 80PSI 3P+2S+2N 3P 8.5-11.0
37-125017AMP/CM2 37×12.50R17LT 17 124Q D 71.15 19 37 13.5 3520 LBS 50PSI 3P+2S+2N 3P 9.5-10-10.5
285-6518AMP/CM2 LT285/65R18 18 125/122Q E 61.64 19 32.8 11.5 3640 LBS / 3305 LBS 80PSI 3P+2S+2N 3P 8.0-10.0
35-125018AMP/CM2 35×12.50R18LT 18 123Q E 71.35 19 34.76 12.5 3415 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
285-5520AMP/CM2 LT285/55R20 20 125/122Q E 62.70 19 32.6 11.69 3640 LBS / 3305 LBS 80PSI 3P+2S+2N 3P 8.0-10.0
305-5520AMP/CM2 LT305/55R20 20 121Q E 68.35 19 33.46 12.44 3195 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
33-125020AMP/CM2 33×12.50R20LT 20 114Q E 61.44 19 32.76 12.5 2600 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
35-115020AMP/CM2 35X11.50R20LT 20 124Q E 66.44 19.53 34.76 11.42 3525 LBS 80PSI 3P+2S+2N 3P 8.0-10.5
35-125020AMP/CM2 35×12.50R20LT 20 121Q E 72.38 19 34.76 12.5 3195 LBS 80PSI 3P+2S+2N 3P 8.5-11.0
37-135020AMP/CM2 37×13.50R20LT 20 127Q E 79.51 19 36.76 13.58 3860 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
325-5022AMP/CM2 LT325/50R22 22 122Q E 73.04 19 34.80 13.00 3305 LBS 65PSI 3P+2S+2N 3P 9.0-12.0
33-125022AMP/CM2 33×12.50R22LT 22 109Q E 64.81 19 33 12.50 2271 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
33-145022AMP/CM2F 33×14.50R22LT 22 117Q F 74.74 19 32.7 14.5 2830 LBS 80PSI 3P+2S+2N 3P 10.0-13.0
35-155022AMP/CM2F 35×15.50R22LT 22 125Q F 84.66 19 34.7 15.5 3640 LBS 80PSI 3P+2S+2N 3P 11.0-14.0
37-125022AMP/CM2F 37×12.50R22LT 22 127Q F 78.98 19.53 36.76 12.52 3860 LBS 80PSI 3P+2S+2N 3P 8.5-11.0
37-135022AMP/CM2 37×13.50R22LT 22 123Q E 79.73 19 37.00 14.00 3415 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
33-135024AMP/CM2F 33×13.50R24LT 24 121Q F 67.03 19.53 32.52 13.58 3200 LBS 80PSI 3P+2S+2N 3P 11
35-135024AMP/CM2 35×13.50R24LT 24 118Q E 73.39 19.53 34.76 13.58 2910 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
35-155024AMP/CM2 35X15.50R24LT 24 117Q E 77.81 19.53 34.8 15.3 2835 LBS 65PSI 3P+2S+2N 3P 12.5-15
37-135024AMP/CM2 37×13.50R24LT 24 120Q E 79.35 21 37 13.58 3085 LBS 65PSI 3P+2S+2N 3P 8.5-11.0
38-155024AMP/CM2 38X15.50R24LT 24 127Q E 93.87 19.53 37.76 15.54 3860 LBS 65PSI 3P+2S+2N 3P 12.5-15
35-135026AMP/CM2F 35×13.50R26LT 26 117Q F 73.19 19.53 34.61 13.58 2835 LBS 80PSI 3P+2S+2N 3P 11 – 13
37-135026AMP/CM2F 37×13.50R26LT 26 117Q F 83.38 19.53 36.3 13.58 2835 LBS 80PSI 3P+2S+2N 3P 9.5-12
38-155026AMP/CM2 38X15.50R26LT 26 126P E 85.36 19.53 37.7 15.2 3750 LBS 65PSI 3P+2S+2N 3P 12.5-15
37-135028AMP/CM2F 37X13.50R28LT 28 114Q F 80.30 19.53 36.76 13.58 2600 LBS 80PSI 3P+2S+2N 3P 11–14

Recently Viewed

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)