AMP

AMP Tires Terrain Pro A/T | All Terrain Tires

Part Number: 285-7516AMP/CA2
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
AMP Tires Terrain Pro A/T | All Terrain Tires - TheYotaGarage
$249.99 Sold out
Wheel Diameter
Tire Size
Add to wishlist Added to wishlist
Add to compare Added to compare

Free Shipping On Orders over $250*

AMP

Limited Lifetime Warranty

  • Description
  • Reviews
  • Questions & Answers

The all-new AMP Terrain Pro A/T delivers a longer tread life and withstands demanding environments. With deep, multi-function tread grooves it provides enhanced traction in a wide variety of conditions while delivering a smooth and controlled ride. A broad selection of sizing and a 60,000 mile warranty drive the Terrain Pro A/T to be the leader of the pack.

OFF ROAD PERFORMANCE

Advanced compound prevents chipping and delivers a longer tread life with more consistent contact surface to deliver a smooth and controlled ride.

TWIN LUG SIDEWALL

Unique “twin peaks” sidewall and open shoulder design delivers assertive performance in every condition and help evacuate water, mud and snow for improved traction

PERFORMANCE TREAD DESIGN

Stepped tread blocks allow more stable control and multi-direction sipes create greater traction in snow.

READ DEPTH

Deep grooves and rock ejectors keep tread grooves free of mud, snow, dirt and gravel while mitigating possible punctures.

 

Part   No. Size Diameter Speed Load Range Weight (lbs) Tread Depth (1/32 in) Overall Diameter Overall Width Max. Load Single Max. Press. Single Tread Construction Sidewall Construction Approved Rim Width Range
285-7516AMP/CA2 LT285/75R16 16 126/123R E 54.52 15.1 32.83 11.26 3750 LBS / 3415 LBS 80 PSI 2P+2S+1N 2P 7.5-9.0
265-7017AMP/CA2 LT265/70R17 17 121/118S E 47.74 15.1 31.65 10.71 3195 LBS / 2910 LBS 80 PSI 2P+2S+1N 2P 7.0-8.5
285-7017AMP/CA2 LT285/70R17 17 121/118R E 54.56 15.1 32.76 11.5 3195 LBS / 2910 LBS 80 PSI 2P+2S+1N 2P 7.5-9.0
315-7017AMP/CA2 LT315/70R17 17 121/118R E 65.23 15.1 34.41 12.72 3195 LBS / 2910 LBS 65 PSI 2P+2S+1N 2P 8.0-11.0
275-7018AMP/CA2 LT275/70R18 18 122/125R E 60.06 15.75 33.19 10.98 3640 LBS / 3305 LBS 80PSI 2P+2S+1N 2P 7.0-8.5
285-6518AMP/CA2 LT285/65R18 18 125/122R E 56.23 15.75 32.56 11.5 3640 LBS / 3305 LBS 80 PSI 2P+2S+1N 2P 8.0-10.0
325-6518AMP/CA2 LT325/65R18 18 127/124R E 64.13 15.75 34.61 13.03 3860 LBS / 3525 LBS 65 PSI 2P+2S+1N 2P 9.0-12.0
265-6020AMP/CA2 LT265/60R20 20 121/118S E 51.50 15.1 32.52 10.71 3195 LBS / 2910 LBS 80 PSI 2P+2S+1N 2P 7.5-9.5
275-5520AMP/CA2 LT275/55R20 20 115/112S D 55.22 15.75 31.89 11.18 2680 LBS / 2470 LBS 65PSI 2P+2S+1N 2P 7.5-9.5
275-6020AMP/CA2 LT275/60R20 20 123/120S E 55.97 15.75 32.99 10.98 3415 LBS / 3085 LBS 80 PSI 2P+2S+1N 2P 7.5-9.5
275-6520AMP/CA2 LT275/65R20 20 126/123S E 55.00 15.1 34.09 10.98 3750 LBS / 3415 LBS 80 PSI 2P+2S+1N 2P 7.5-9.5
285-5520AMP/CA2 LT285/55R20 20 122/119S E 55.84 15.75 32.36 11.69 3305 LBS / 3000 LBS 80 PSI 2P+2S+1N 2P 8.0-10.0
285-6020AMP/CA2 LT285/60R20 20 125/122S E 55.31 15.1 33.46 11.5 3640 LBS / 3305 LBS 80 PSI 2P+2S+1N 2P 8.0-10.0
295-6520AMP/CA2 LT295/65R20 20 129/126R E 66.66 15.5 35.12 11.77 4080 LBS / 3750 LBS 80PSI 2P+2S+1N 2P 8.0-10.0
305-5520AMP/CA2 LT305/55R20 20 121/118S E 62.17 15.75 33.23 12.44 3195 LBS / 2910 LBS 65 PSI 2P+2S+1N 2P 8.5-11.0
33-125020AMP/CA2 33X12.50R20LT 20 114S E 61.71 15.75 32.52 12.5 2600 LBS 65PSI 2P+2S+1N 2P 8.5-11.0
35-125020AMP/CA2 35X12.50R20LT 20 121S E 66.00 15.5 34.52 12.5 3195 LBS 65PSI 2P+2S+1N 2P 8.5-11.0
325-6020AMP/CA2 LT325/60R20 20 126/123S E 68.13 15.75 35.35 13.03 3750 LBS / 3415 LBS 65 PSI 2P+2S+1N 2P 9.0-12.0
285-4522AMP/CA2 LT285/45R22 22 117R D 52.76 15.75 32.09 11.22 2835 LBS 65PSI 2P+2S+1N 2P 9.0-10.5
285-5522AMP/CA2 LT285/55R22 22 124/121R E 60.74 15.5 34.37 11.69 3525 LBS / 3195 LBS 80PSI 2P+2S+1N 2P 8.5-10.0
295-5022AMP/CA2 LT295/50R22 22 122/119S E 63.40 15.75 33.66 12.17 3305 LBS / 3000 LBS 80PSI 2P+2S+1N 2P 9.5
305-3524AMP/CA2 P305/35R24 24 112S Extra Load 49.17 14.38 32.52 12.17 2469 LBS 50PSI 2P+2S+1N 2P 10–12
33-125024AMP/CA2F 33×12.50R24LT 24 106R F 56.23 15.75 32.52 12.6 2095 LBS 80PSI 2P+2S+1N 2P 10.5-12.5
35-125024AMP/CA2F 35X12.50R24LT 24 116R F 62.74 15.75 34.52 12.45 2755 LBS 80PSI 2P+2S+1N 2P 10–12

 

 

Recently Viewed

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)