Rough Country

Rough Country 3.5" Lift Kit | 2024+ Toyota Tacoma

Part Number: 75630A
Rough Country 3.5
Rough Country 3.5
Rough Country 3.5
Rough Country 3.5
Rough Country 3.5
Rough Country 3.5
Rough Country 3.5
Rough Country 3.5
$1,139.00 Sold out
Add to wishlist Added to wishlist
Add to compare Added to compare

Free Shipping On Orders over $250*

Rough Country

Limited Lifetime Warranty

  • Description
  • Install Guide
  • Reviews
  • Questions & Answers

This is the 2024+ Toyota Tacoma 3.5" Lift kit from Rough Country. 

Improve the looks, increase the ground clearance and run larger tires on your new fourth Gen Toyota tacoma with this Bolt On 3.5" Lift Kit from Rough Country, while still retaining a comfortable OEM like ride quality. 

 🌟 Popular Item | 🕒 Shipping in 7-10 Days ✔️

  • Easy bolt on installation
  • Rig Posittion: Full Kit
  • No Cutting or drilling required!
  • Includes new upper control arms.
  • Control arms keep ball joints at optimum angles for less wear and tear.
  • Control arms include durable, rubber bushings for enhanced durability.
  • Includes rear track bar bracket to keep the axle centered under the rear of the truck.
  • Increased ground clearance.
  • Levels the front and rear of the truck.
  • Not confirmed to fit TRD Pro and Trailhunter Models

ncreased Ground Clearance: Gain additional clearance to tackle challenging terrain with confidence, allowing you to navigate rocks, uneven surfaces, and more without scraping or bottoming out.

Provides Front and Rear Leveling: Our kit levels out the front and rear, giving it that mean, leveled look that's sure to turn heads on and off the road.

Precision Alignment: We included new upper control arms with durable rubber bushings. This ensures your ball joints stay in peak condition, meaning smoother rides and less wear and tear. Get ready to adventure longer and harder without worry in the world!

Centered Axle Stability: The included rear track bar bracket keeps your axle centered under the truck, even during aggressive off-road maneuvers.

Bolt-On Simplicity: This kit is installed using a simple bolt-on process. No cutting or drilling is required, which means less time in the garage and more time exploring the great outdoors.

Don't let your Tacoma blend in – stand out from the crowd with Rough Country's 3.5" Lift Kit. With increased ground clearance, leveled front and rear, and precision alignment, you'll be ready to take on any adventure that comes your way. Upgrade your ride today!

FRONT
  • (2) Upper Control Arms
  • (2) Strut Extensions
  • (2) Pre-load Spacers
  • (2) Strut Shims
  • Hardware
REAR
  • (2) Coil Spring Spacers
  • (2) Sway Bar Drop Brackets
  • (2) Bump Stops
  • Track Bar Bracket
  • Brake Line Relocation Bracket
  • Hardware
SHOCKS
  • (2) Premium N3 Shock Absorbers

Notes - Important

  • Does NOT work on models with rear leaf springs.
  • Does NOT fit models equipped with Adaptive Variable Suspension (AVS).
  • Does NOT fit Trailhunter models. (Models equipped with OLD Man EMU suspension.)
  • Does NOT fit TRD PRO models. (Models equipped with TRD-tuned FOX suspension.)
  • Does NOT fit TRD models with TRD Off-Road Suspension. (Bilstein reservoir struts 48510-AK031/48510-AK032).

Recommended Tires & Wheels

Tire Wheel Bolt Pattern Offset Note
265/70R17 Factory17 6x5.5 - -
33x12.50R17 17x8.5 6x5.5 +0 -
305/70R17 17x8.5 6x5.5 +0 -
295/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +0 -
275/70R17 17x8.5 6x5.5 +0 -
265/70R17 17x8.5 6x5.5 +0 -
33x12.50R17 17x8.5 6x5.5 +1 -
305/70R17 17x8.5 6x5.5 +1 -
295/70R17 17x8.5 6x5.5 +1 -
285/70R17 17x8.5 6x5.5 +1 -
275/70R17 17x8.5 6x5.5 +1 -
265/70R17 17x8.5 6x5.5 +1 -
35x12.50R17 17x8.5 6x5.5 +25 Minor Trimming
285/75R17 17x8.5 6x5.5 +25 -
35x12.50R17 17x9 6x5.5 +18 -
33x12.50R17 17x9 6x5.5 +18 -
305/70R17 17x9 6x5.5 +18 -
295/70R17 17x9 6x5.5 +18 -
285/75R17 17x9 6x5.5 +18 -
285/70R17 17x9 6x5.5 +18 -
275/70R17 17x9 6x5.5 +18 -
265/70R17 17x9 6x5.5 +18 -
35x12.50R17 17x9 6x5.5 +20 -
33x12.50R17 17x9 6x5.5 +20 -
305/70R17 17x9 6x5.5 +20 -
295/70R17 17x9 6x5.5 +20 -
285/75R17 17x9 6x5.5 +20 -
285/70R17 17x9 6x5.5 +20 -
275/70R17 17x9 6x5.5 +20 -
265/70R17 17x9 6x5.5 +20 -
305/65R18 18x8.5 6x5.5 +0 -
305/60R18 18x8.5 6x5.5 +0 -
295/70R18 18x8.5 6x5.5 +0 -
285/75R18 18x8.5 6x5.5 +0 -
285/70R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
275/75R18 18x8.5 6x5.5 +0 -
275/65R18 18x8.5 6x5.5 +0 -
265/65R18 18x8.5 6x5.5 +0 -
305/65R18 18x8.5 6x5.5 +1 -
305/60R18 18x8.5 6x5.5 +1 -
295/70R18 18x8.5 6x5.5 +1 -
285/75R18 18x8.5 6x5.5 +1 -
285/70R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
275/75R18 18x8.5 6x5.5 +1 -
275/65R18 18x8.5 6x5.5 +1 -
265/65R18 18x8.5 6x5.5 +1 -
35x12.50R18 18x9 6x5.5 +18 -
33x12.50R18 18x9 6x5.5 +18 -
305/65R18 18x9 6x5.5 +18 -
305/60R18 18x9 6x5.5 +18 -
295/70R18 18x9 6x5.5 +18 -
285/75R18 18x9 6x5.5 +18 -
285/70R18 18x9 6x5.5 +18 -
285/65R18 18x9 6x5.5 +18 -
275/75R18 18x9 6x5.5 +18 -
275/65R18 18x9 6x5.5 +18 -
265/65R18 18x9 6x5.5 +18 -
35x12.50R18 18x9 6x5.5 +20 -
33x12.50R18 18x9 6x5.5 +20 -
305/65R18 18x9 6x5.5 +20 -
305/60R18 18x9 6x5.5 +20 -
295/70R18 18x9 6x5.5 +20 -
285/75R18 18x9 6x5.5 +20 -
285/70R18 18x9 6x5.5 +20 -
285/65R18 18x9 6x5.5 +20 -
275/75R18 18x9 6x5.5 +20 -
275/65R18 18x9 6x5.5 +20 -
265/65R18 18x9 6x5.5 +20 -
35x12.50R20 20x9 6x5.5 +18 -
35x11.50R20 20x9 6x5.5 +18 -
33x12.50R20 20x9 6x5.5 +18 -
305/55R20 20x9 6x5.5 +18 -
295/65R20 20x9 6x5.5 +18 -
295/60R20 20x9 6x5.5 +18 -
295/55R20 20x9 6x5.5 +18 -
295/50R20 20x9 6x5.5 +18 -
285/60R20 20x9 6x5.5 +18 -
285/55R20 20x9 6x5.5 +18 -
275/65R20 20x9 6x5.5 +18 -
275/55R20 20x9 6x5.5 +18 -
265/60R20 20x9 6x5.5 +18 -
35x12.50R20 20x9 6x5.5 +20 -
35x11.50R20 20x9 6x5.5 +20 -
33x12.50R20 20x9 6x5.5 +20 -
305/55R20 20x9 6x5.5 +20 -
295/65R20 20x9 6x5.5 +20 -
295/60R20 20x9 6x5.5 +20 -
295/55R20 20x9 6x5.5 +20 -
295/50R20 20x9 6x5.5 +20 -
285/60R20 20x9 6x5.5 +20 -
285/55R20 20x9 6x5.5 +20 -
275/65R20 20x9 6x5.5 +20 -
275/55R20 20x9 6x5.5 +20 -
265/60R20 20x9 6x5.5 +20 -

Recently Viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)