Falken

Falken Wildpeak A/T3W | All-Terrain Tires

Part Number: 28037033
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
Falken Wildpeak A/T3W | All-Terrain Tires - TheYotaGarage
5% OFF
$317.00
$300.00 Sold out
Wheel Diameter
Tire Size

Sold out

Add to wishlist Added to wishlist
Add to compare Added to compare

Free Shipping On Orders over $250*

Falken

Limited Lifetime Warranty

  • Description
  • Reviews
  • Questions & Answers

The Falken WILDPEAK A/T3W is engineered for adventure, any time and in any weather. The A/T3W combines aggressive off-road ability and rugged terrain driving without compromise on the pavement. An optimized tread design combined with a silica tread compound enable the A/T3W to excel in three areas: wear, winter, and wet performance. Designed for severe snow conditions, every A/T3W tire is qualified by USTMA and TRAC for the Three Peak Mountain Snow Flake (3PMSF) symbol. The A/T3W is packed with technology, from Falken’s patented 3D Canyon Sipes to an all-new proprietary lower sidewall. Full-depth sipes and grooves maintain consistent performance and appearance throughout the life of the tire.

Features

 

DEEPEST TREAD IN THE CATEGORY*

Class-leading tread depth provides long lasting wear as well as consistent snow and hydroplane resistance throughout the life of the tire (*LT Sizes).

POWERFUL HIGH TORQUE SUPPORT

3D Canyon Sipe Technology interlocks the shoulders to resist wear from high torque as well as providing additional handling stability.

DURABLE OFF-ROAD CAPABILITY

Rugged and rigid tread blocks feature support ramps and step‐down features that provide tread-pattern rigidity in the contact patch, enhancing vehicle stability and handling while also preventing stones from becoming trapped in the grooves.

RUGGED SIDEWALL PROTECTION

Aggressive upper sidewall along with offset shoulder blocks protect the tire from sharp rocks and provide additional off-road traction at low tire pressures or in off-camber situations.

INTERNAL COOLING PROTECTION

Heat diffuser technology in the lower sidewall dissipates heat to protect the internal tire components. Keeping this critical area of the tire cool ensures vehicle stability even when towing or carrying heavy loads.

SUPERIOR WEAR LIFE

Silica tread compound delivers superior wear life and wet performance (non‐LT sizes).

OUTER APEX SIDEWALL

Tough outer sidewall features a secondary bead apex that acts as a heat shield to protect the internal casing of the tire, resulting in confident handling and durability with the added benefit of sidewall protection on rough roads and trails.

ROAD HAZARD PROTECTION

FREE replacement for up to two years or for the first 3/32nds of tread life (Restrictions apply, consult the Warranty section of our Tire Care Safety page for details).

55,000 MILE TREAD LIFE WARRANTY

The WILDPEAK A/T3W features a 55,000 mile / 90,000 km Limited Tread Life Warranty on all sizes.

 

 
Wheel
Diameter
Item
Number
Tire Size Load
ID
Ply
Rating
Service
Desc.
Approved
Rim Width
(in)
Measuring
Rim
(in)
Overall
Diameter
(in)
Overall
Width
(in)
Revs
Per
Mile
Tread
Depth
(/32in)
Tire
Weight
(lbs)
Max Load
Single / Dual
(lbs)
Max
Pressure
(psi cold)
U.T.Q.G. NEW
15" 28034108 235/75R15 XL 6 109T 6.0 - 8.0 6.5 28.9 9.1 732 13 35.1 2271 50 660-A-B  
28037272 LT215/75R15 D 8 106/103R 5.5 - 7.0 6.0 27.7 8.5 764 16 36.2 2095 / 1930 65 - New
28037202 LT235/75R15 E 10 116/113R 6.0 - 7.0 6.5 28.7 9.2 739 16 40.8 2755 / 2535 80 - New
28030112 30x9.50R15LT C 6 104S 6.5 - 8.5 7.5 29.5 9.5 708 17 44.1 1985 50 -  
28030114 31x10.50R15LT C 6 109S 7.0 - 9.0 8.5 30.5 10.4 685 17 49.8 2270 50 -  
28037115 32x11.50R15LT C 6 113R 8.0 - 10.0 9.0 31.5 11.3 664 18 56.2 2535 50 -  
28037116 33x12.50R15LT C 6 108R 8.5 - 11.0 10.0 32.5 12.5 645 19 57.3 2205 35 -  
28037117 35x12.50R15LT C 6 113R 8.5 - 11.0 10.0 34.5 12.5 608 19 69.7 2535 35 -  
16" 28037033 235/65R16C (E) (10) 121/119R 6.5 - 7.5 7.0 28.0 9.4 759 16 40.3 3195 / 3000 83 - New
28034109 235/70R16 XL 6 109T 6.0 - 8.0 7.0 29.0 9.4 729 13 36.8 2271 50 660-A-B  
28034608 P245/75R16 XL 6 112T 6.5 - 8.0 7.0 30.5 9.8 694 13 38.6 2469 50 660-A-B  
28034657 255/70R16 XL 6 115T 6.5 - 8.5 7.5 30.1 10.2 703 13 39.7 2679 50 660-A-B  
28034667 265/70R16 SL 4 112T 7.0 - 9.0 8.0 30.6 10.8 692 13 42.3 2469 51 660-A-B  
28034301 265/75R16 SL 4 116T 7.0 - 9.0 7.5 31.7 10.6 671 13 43.9 2756 51 660-A-B  
28037017 LT215/85R16 E 10 115/112R 5.5 - 7.0 6.0 30.4 8.5 696 16 42.1 2680 / 2470 80 - New
28030119 LT225/75R16 E 10 115/112S 6.0 - 7.0 6.0 29.3 8.5 711 16 41.4 2680 / 2470 80 -  
28030994 LT235/85R16 E 10 120/116S 6.0 - 7.5 6.5 31.7 9.1 658 17 47.8 3042 / 2778 80 -  
28030628 LT245/75R16 E 10 120/116S 6.5 - 8.0 7.0 30.5 9.5 684 17 49.4 3042 / 2778 80 -  
28030639 LT265/75R16 E 10 123/120S 7.0 - 8.0 7.5 31.7 10.4 660 17 52.5 3415 / 3085 80 -  
28037611 LT285/75R16 E 10 126/123R 7.5 - 9.0 8.0 32.8 11.1 637 18 60.6 3750 / 3415 80 -  
28037641 LT305/70R16 E 10 124/121R 8.0 - 9.5 9.0 32.8 12.1 637 18 63.3 3525 / 3195 65 -  
28037124 LT315/75R16 E 10 127/124R 8.0 - 11.0 8.5 34.6 12.3 606 19 72.1 3860 / 3525 65 -  
17" 28034782 215/65R17 SL 4 99T 6.0 - 7.5 6.5 28.0 8.7 756 12 32.2 1709 51 660-B-B  
28034775 225/65R17 SL 4 102T 6.0 - 8.0 6.5 28.6 9.6 741 13 33.7 1874 51 660-B-B  
59000690 235/65R17 SL 4 104H 6.5 - 8.5 7.0 29.1 9.6 721 13 31.1 1984 50 600-B-A  
28034737 235/75R17 SL 4 109T 6.0 - 8.0 6.5 31.1 9.1 679 13 37.9 2271 51 660-A-B  
28034768 245/65R17 XL 6 111T 7.0 - 8.5 7.0 29.5 9.7 719 13 39 2403 50 660-A-B  
28034747 245/70R17 XL 6 114T 6.5 - 8.0 7.0 30.6 9.8 691 13 39.9 2601 50 660-A-B  
28034764 245/75R17 SL 4 112T 6.5 - 8.0 7.0 31.5 9.8 671 13 41.4 2469 51 660-A-B  
28034713 255/65R17 XL 6 114T 7.0 - 9.0 7.5 30.1 10.3 708 13 41 2601 50 660-A-B  
28034769 255/70R17 SL 4 112T 6.5 - 8.5 7.5 31.1 10.2 679 13 42.3 2469 51 660-A-B  
28034721 265/65R17 XL 6 116T 7.5 - 9.5 8.0 30.6 10.6 697 13 42.3 2756 50 660-A-B  
28034300 265/70R17 SL 4 115T 7.0 - 9.0 8.0 31.7 10.8 668 13 46.5 2679 51 660-A-B  
28034306 P285/70R17 SL 4 117T 7.5 - 9.5 8.5 32.8 11.3 647 13 50.5 2833 51 660-A-B  
28037616 LT235/80R17 E 10 120/117R 6.0 - 7.5 6.5 31.8 9.1 655 17 48.5 3085 / 2835 80 -  
28030718 LT245/70R17 E 10 119/116S 6.5 - 8.0 7.0 30.8 9.8 676 17 48.3 3000 / 2755 80 -  
28030711 LT245/75R17 E 10 121/118S 6.5 - 7.5 7.0 31.7 9.5 657 17 51.4 3195 / 2910 80 -  
28030332 LT255/80R17 E 10 121/118S 6.5 - 8.5 7.0 33.1 10.0 632 17 52.5 3195 / 2910 80 -  
28030712 LT265/70R17 E 10 121/118S 7.0 - 8.5 8.0 31.9 10.7 653 17 52.9 3195 / 2910 80 -  
28030907 LT275/70R17 C 6 114/110S 7.0 - 8.5 8.0 32.4 11.1 644 18 57.1 2600 / 2335 50 -  
59000350 LT285/70R17 C 6 116/113Q 7.5 - 9.0 8.5 32.8 11.1 634 18 63.7 2755 / 2535 50 -  
28030612 LT285/70R17 E 10 121/118S 7.5 - 9.0 8.5 33.0 11.6 632 18 58.9 3195 / 2910 80 -  
28030129 LT285/75R17 E 10 121/118S 7.5 - 9.5 8.0 33.9 11.1 617 18 65.5 3195 / 2910 80 -  
28030123 LT315/70R17 E 10 121/118S 8.0 - 11.0 10.0 34.6 12.7 604 19 72.8 3195 / 2910 65 -  
28037113 35x12.50R17LT E 10 121R 8.5 - 11.0 9.5 34.8 12.5 602 19 75.4 3195 65 -  
28037921 37x12.50R17LT D 8 124R 8.5 - 11.0 10.0 36.5 12.8 574 19 82.5 3525 50 -  
18" 28034841 255/70R18 SL 4 113T 6.5 - 8.5 7.5 32.1 10.2 658 13 42.8 2535 51 660-A-B  
28034854 265/60R18 XL 6 114T 7.5 - 9.5 8.0 30.6 10.5 694 13 43.2 2601 50 660-A-B  
28034823 265/65R18 SL 4 114T 7.5 - 9.5 8.0 31.5 10.6 675 13 46.1 2601 51 660-A-B  
28034809 265/70R18 SL 4 116T 7.0 - 9.0 8.0 32.6 10.8 646 13 46.7 2756 51 660-A-B  
28034901 275/65R18 SL 4 116T 7.5 - 9.5 8.0 32.1 10.9 663 13 47.4 2756 51 660-A-B  
28030127 LT265/70R18 E 10 124/121S 7.0 - 9.0 8.0 32.9 10.7 634 17 59.5 3525 / 3195 80 -  
28030803 LT275/65R18 E 10 123/120S 7.5 - 9.0 8.0 32.1 10.7 651 18 60.2 3415 / 3085 80 -  
28030703 LT275/70R18 E 10 125/122S 7.0 - 9.0 8.0 33.4 11.0 624 18 60.8 3640 / 3305 80 -  
28030827 LT285/65R18 E 10 125/122S 8.0 - 10.0 8.5 32.6 11.3 642 18 59.5 3640 / 3305 80 -  
28037333 LT285/75R18 E 10 129/126R 7.5 - 9.5 8.0 34.8 11.3 599 18 65.9 4080 / 3750 80 -  
28037327 LT295/70R18 E 10 129/126R 7.5 - 10.0 8.5 34.3 11.9 609 18 68.1 4080 / 3750 80 -  
28037335 LT305/65R18 F 12 128/125R 8.5 - 11.0 9.0 33.6 12.2 623 18 70.5 3970 / 3640 80 -  
28030126 LT325/65R18 E 10 127/124S 9.0 - 12.0 9.5 34.6 13.0 605 19 76.7 3860 / 3525 65 -  
28037334 35x12.50R18LT F 12 128R 8.5 - 11.0 10.0 34.6 12.2 612 19 74 3970 80 -  
28037330 37x12.50R18LT E 10 128R 8.5 - 11.0 10.0 36.6 12.9 571 19 79.4 3970 65 -  
20" 28034021 275/55R20 XL 6 117T 7.5 - 9.5 8.5 31.9 11.1 661 13 48.1 2833 50 660-A-B  
28034003 275/60R20 SL 4 115T 7.5 - 9.5 8.0 33.1 10.8 640 13 47.8 2679 51 660-A-B  
28030128 LT265/60R20 E 10 121/118S 7.5 - 9.5 8.0 32.5 10.2 640 17 58.2 3195 / 2910 80 -  
28030008 LT275/55R20 D 8 115/112S 7.5 - 9.5 8.5 31.9 10.9 662 18 56.4 2680 / 2470 65 - New
28030009 LT275/60R20 D 8 119/116S 7.5 - 9.5 8.0 33.0 11 641 18 58.2 3000 / 2755 65 - New
28030120 LT275/65R20 E 10 126/123S 7.5 - 9.5 8.0 34.1 10.6 611 18 66.1 3750 / 3415 80 -  
28034121 LT285/55R20 E 10 122/119T 8.0 - 10.0 9.0 32.4 11.2 642 18 58.2 3305 / 3000 80 -  
28037329 LT285/60R20 E 10 125/122R 8.0 - 10.0 8.5 33.5 11.4 622 18 65.5 3640 / 3305 80 -  
28037326 LT285/65R20 E 10 127/124R 8.0 - 10.0 8.5 34.6 11.4 603 18 67.7 3860 / 3525 80 -  
28037328 LT295/60R20 E 10 126/123R 8.0 - 10.0 8.5 33.9 11.7 614 18 69.4 3750 / 3415 80 -  
28030385 LT305/55R20 F 12 125/122S 8.5 - 11.0 9.5 33.2 12.5 626 18 66.1 3640 / 3305 80 -  
28030125 LT325/60R20 E 10 126/123S 9.0 - 12.0 9.5 35.4 12.8 591 19 83.8 3750 / 3415 65 -  
28037307 35x12.50R20LT F 12 125R 8.5 - 11.0 10.0 34.6 12.7 603 19 76 3640 80 -  
28037331 37x12.50R20LT E 10 126R 8.5 - 11.0 10.0 36.5 13.0 570 19 77.8 3750 65 -  
22" 28034219 285/45R22 XL 6 114T 9.0 - 10.5 9.5 32.1 11.1 648 12 48.1 2601 50 660-A-B  

Recently Viewed

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)